|
IOP760AM is a wireless converter . The data can be exchanged via the three different interfaces Wi-Fi, Ethernet and UART. The Wi-Fi interface supports IEEE 802.11 b/g/n/ac standard. Users can select IEEE 802.11 b/g/n for 2.4GHz connections or select IEEE 802.11 ac for 5GHz connections. When the Wi-Fi strength is lower than the threshold setting, IOP760AM can connect to another stronger one via the roaming function. The Ethernet interface can be connected by the Ethernet switch. All the Ethernet devices exchange data via the Ethernet switch and IOP760AM. In the UART communication, data can be sent directly or formed by Modbus protocol. |
Request For Quotation
Description
Applications
Features
- Wi‐Fi Uplink or Ethernet WAN Connection.
- One RS-232/485 for Modbus RTU Connection.
- IEEE 802.11a/b/g/n/ac Wi-Fi Compliance.
- One LAN Port for Linking Local Ethernet Devices.
- One DI/One DO For Device Triggering or Event Reporting
- Designed by Solid And Easy‐to‐Mount Metal Body
Antenna Field
Hardware Specifications
Product | IOP760AM CR | IOP760AM-EU CR | |||
Device Interface | |||||
Wi-Fi | Standard | IEEE 802.11a/b/g/n/ac | |||
Security | WEP / WPA / WPA2 / WPA-PSK / WPA2-PSK | ||||
Client | Max. 10 Clients (AP mode) | ||||
Data Rate | 2.4 GHz | 300 Mbps(MIMO 2T2R) | |||
5 GHz | 866 Mbps(MIMO 2T2R) | ||||
Channel | 2.4 GHz | 1~11 | |||
5 GHz | 36/40/44/48 | ||||
149/153/157/161/165 | |||||
Transmission Range | 50 meters (LOS) | ||||
Antenna | 5 dBi 2.4/5 GHz | ||||
Ethernet | 1* RJ45 FE | ||||
UART | Interface | 1 x RJ10 (RS-232/RS-485) | |||
Baudrate | RS-232 | 9600 / 19200 / 38400 / 57600 / 115200 | |||
RS-485 | 9600 / 19200 / 38400 / 57600 / 115200 / 230400 / 460800 | ||||
Data Bits | 8 / 7 | ||||
Stop Bits | 1 / 2 | ||||
I/O | |||||
DI | 1* DI (“Logic 0”: 0~3V, “Logic 1”: 3.3V~30V) | ||||
DO | 1* DO (Relay Mode, up to 30V / 1A) | ||||
Power | |||||
Power Input | +9~ 48 VDC | ||||
Mechanism | |||||
Mounting | DIN-Rail | ||||
Bracket | |||||
Dimensions (W x L x H) | 31x 99 x131mm (without Mounting kit) | ||||
31x108x131mm (with DIN Rail kit) | |||||
167x 99 x 39mm (with Bracket kit) | |||||
Environment | |||||
Operating Temperature | -20 ℃ ~ 60 ℃ | ||||
Storage Temperature | -40 ℃ ~ 85 ℃ | ||||
Humidity | -20 ℃ ~ 60 ℃ | ||||
Plug Type | |||||
Picture | ( A plug type ) |
( E plug type ) |
Ordering Informations
|
|||
|