Features
- All aluminum structure, fanless design
- Intel Alder Lake Processor
- Support 2*DDR5 4800 SODIMM Memory up to 64GB
- Support 4*M.2, 2*2.5″ HDD slot
- Support 4*COM (COM1&2 can be option RS232/485)
- Support 2*GbE LAN ports
- Support OS: Windows 10 / 11 and Linux
Description
| Model | AXBOX-I226-RAID |
| Processor | Intel Core i5-1235U (10 Cores 12 Threads, Turbo 4.4GHz) Intel Core i7-1255U (10 Cores 12 Threads, Turbo 4.7GHz) |
| Memory | Support 2*DDR5 4800 SODIMM Memory slot, Max 64GB |
| BIOS | AMI UEFI BIOS |
| Display Chip | Intel Iris Xe graphics |
| Display Port | 4*HDMI (4096 x 2160 @ 60Hz) Support synchronous / asynchronous multi-display |
| Front I/O | 4*USB2.0, 1*Power Switch |
| Rear I/O | 1*DC, 4*HDMI, 4*USB3.0, 2*Intel GbE LAN, 1*2-in-1 Audio, 4*COM (COM1&2: RS232/485 optional) |
| Expansion Slot | Support 1*M.2 M-Key 2280 slot (NVMEx4 protocol) Supports 1*M.2 M-Key 2280 slot (NVMEx2 protocol) 1*M.2 E-Key 2230 slot (WIFI / Bluetooth) 1*M.2 B-key slot 3042/3052 (4G/5G module), with SIM card; Expansion slot (The standard without it): 2 COM / 1 LAN Port / 8-pin GPIO (please consult the pre-sales engineer for details on expanding multiple interfaces) |
| Network | 2*RTL8111H 10M/100M/1000M LAN |
| Storage | 2*M.2 2280 slot (NVMe protocol & Raid), 2*2.5″ HDD (Raid support) |
| Other Function | Auto power on when there is electricity, Timing boot, Wake on LAN, PXE boot, Watchdog (0~255 level) |
| Input Voltage | DC 12V input |
| Certificates | CE, CCC, FCC Class A, RoHS |
| Application | Industrial automation, medical, logistics transportation, warehouse, machine vision, etc. |
| Structure Parameter | |
| Color | Dark Grey (Can be customised) |
| Material | High quality aluminum alloy |
| Size | 230 * 200 * 68 mm |
| Weight | 2.64 kg 【without wall mount】 |
| Environmental Parameter | |
| Work Temp | 0℃ ~ +40℃ (HDD), -20℃ ~ +50℃ (SSD), Surface air flow |
| Work Humidity | 5% ~ 95% Non-condensing state |
| Structure Parameter | |
| Work Temp | 0℃ ~ +50℃ (business HDD), -20℃ ~ +60℃ (industrial SSD), Surface air flow |
| Work Humidity | 5% ~ 95% Non-condensing state |





