ZT-2060-IOP
|
The ZT-2060-IOP module is a ZigBee coordinator that provides both 4-channel digital input and 4-channel digital output. An embedded I/O channel binding function means that there is no need to use an external controller.
The status of each channel is bound to a remote channel of the ZT-2060. The ZT-2060-IOP continually updates the status of the DO channel of the remote ZT-2060 based on its own DI channels. It also reads the status of the DI channel of the remote ZT-2060 to synchronize its own DO channels.
The ZT-2060-IOP also provides external DIP switches for easy Configuration, which can be used to synchronize the digital signals in any difficult wiring environment.
Request For Quotation
Description
Applications
Building Automation, Factory Automation, Machine Automation, Remote Maintenance, Remote Diagnosis, Testing Equipment. |
Features
- ISM 2.4 GHz Operating Frequency
- Fully Compliant with 2.4G IEEE 802.15.4 / ZigBee Specifications
- Wireless Transmission Range up to 700 m (Default)
- Adjustable RF Transmission Output Power
- Automatic 4 Channels Pair-connection of the Digital Input and Relay Output
- DO Safe Value setting for Wireless Disconnection Monitoring
- Configurable I/O Pairing Number
- Surge and ESD Protection
- Supports AES-128 Encryption for the Wireless Communication
- DIN-Rail Mountable
I/O Specifications
Digital Input | ||
Input Channels | 4 | |
Input Types | Isolated, Wet Contact (Sink/Source) | |
Input Level | On Voltage Level | +3.5 VDC ~ +30 VDC |
Off Voltage Level | Max. +1 VDC | |
Input Impedance | 3 kΩ, 0.33 W | |
Relay Output | ||
Output Channels | 4 | |
Output Types | Power Relay, Form A | |
Contact Rating | 5 A @ (250 VAC/30 VDC) | |
Max. Contact Voltage | 270 VAC/125 VDC | |
Operate Time | Max. 10 ms at Rated Voltage | |
Release Time | Max. 5 ms at Rated Voltage | |
Mechanical Endurance | At No Load: 20,000,000 ops. min. (300 ops/minute) | |
Electrical Endurance | Resistive Load: 100,000 ops. min. (10 ops/minute) | |
Dielectric Strength | Between Contacts | 750 VAC for 1 minute |
Between Coil to Contacts | 3,000 VAC for 1 minute | |
Insulation Resistance | 5,080 V (1.2/50 μs) | |
Surge Strength | Max. 5 ms at Rated Voltage | |
ESD Protection | +/-4 kV contact for each channel |
System Specifications
Communication Interface | ||
Wireless Standards | ZigBee 2007 Pro | |
Transmission Power | 11 dBm (FCC Certificated) | |
2.4 GHz Antenna | 5 dBi Omni directional | |
Transmission Range (LoS) | 700 m (Typical) | |
Certification | CE/FCC, FCC ID | |
Max. Slaves in a ZigBee Network | 255 | |
LED Indicators | ||
Power | 1 LED, Red | |
ZigBee Communication | 1 LED, Green | |
Digital Input and Output | 4 Green LEDs for Digital Input 4 Red LEDs for Relay Output |
|
Isolation | ||
Intra-module Isolated, Field-to-Logic |
2500 VDC | |
EMS Protection | ||
ESD (IEC 61000-4-2) | 4 kV Contact for Power Line, Communication Line and each Channel, 8 kV Air for Random Point |
|
EFT (IEC 61000-4-4) | 4 kV for Power Line | |
Power | ||
Input Voltage Range | +10 VDC ~ +30 VDC | |
Power Consumption | Max. 1.4 W | |
Mechanical | ||
Flammability | Fire Retardant Materials (UL 94V-0 Level) | |
Dimensions (L x W x H) | 94 mm x 33 mm x 110 mm | |
Installation | DIN-Rail | |
Environment | ||
Operating Temperature | -25 ~ +75°C | |
Storage Temperature | -30 ~ +80°C | |
Relative Humidity | 10 ~ 90% RH, Non-condensing |
Ordering Informations
ZT-2060-IOP CR | ZigBee I/O Pair-connection Module with the 4-channel Isolated Digital Input and 4-channel Relay Output (Host, ZigBee Coordinator) (RoHS) |
ZT-2042 CR | ZigBee 4-ch PhotoMOS Relay Output and 4-ch Open Collector Output Module (Slave, ZigBee Router) (RoHS) |
ZT-2043 CR | ZigBee 14-ch Isolated Digital Output Module (Slave, ZigBee Router) (RoHS) |
ZT-2055 CR | ZigBee 8-channel Isolated Digital Input and 8-channel Isolated Digital Output Module (Slave, ZigBee Router) (RoHS) |
ZT-2060 CR | ZigBee 6-ch Isolated Digital Input and 4-ch Relay Output Module (Slave, ZigBee Router) (RoHS) |