G-4510-Series
|
G-4510 | |
Power Saving PAC with Solar charger and optional communication module (RoHS) | |
G-4510D | |
Power Saving PAC with Solar charger, LCD display and optional communication module (RoHS) | |
G-4510P | |
Power Saving PAC with Solar charger, GPS Function and optional communication module (RoHS) | |
G-4510PD | |
Power Saving PAC with Solar charger, LCD display, GPS Function and optional communication module (RoHS) |
The G-4510 series are M2M (Machine to Machine) Power Saving PAC with a solar charger. It can be used in hydrologic monitoring or mudslide monitoring system. G-4510 can be used for wireless data transmission and other functions through its optional 4G / NB communication module. With optional GPS model , the G-4510 can also be a GPS tracking system for vehicle management or maritime system. The features of G-4510 series: Solar charger, Ethernet interface, optional GPS module, optional 4G/NB communication module, 3 digital inputs, 3 digital outputs, 8 analog inputs, 1 relay output.
Request For Quotation
Description
Applications
Application 1 : Hydrologic / Wind Monitoring Application
Application 2: Car Monitor / Tracking System
Features
- Embedded MiniOS7, anti-virus
- 4G Modem: MDM-4001-AU (option), MDM-4000-E (option)
- NB Modem: MDM-4400 (option)
- Solar charger for Lead acid battery
- 10/100 Base-TX compatible Ethernet controller
- COM port: COM1 (5-wire RS232), COM2 (RS-485)
- I/O: 3 DI, 3 DO, 8 AI, 1 relay DO
- Support SD card
- Built-in RTC, NVRAM, EEPROM
- 128*64 dots LCM display (option)
- GPS : 32 channels with All-In-View tracking (option)
- Support TCP ,UDP client connection over 4G LTE
- High reliability in harsh environments
- DIN-Rail mountable
Software Solutions
M2M RTU remote management solution: | |
If you choose MDM-4001-AU or MDM-4000-E with G-4510 series to make it a 4G-type power-saving PAC, you can choose the management software M2M RTU center, EzDataLogger and InduSoft solutions to help customers build the M2M system.
The M2M RTU Center provided by ICP DAS is a M2M (Machine to Machine) management software that has a strong core technology for handling data and lets the user save the trouble of dealing with large data. The RTU Center supports the G-4500 series and other RTU products in ICP DAS that allow users to manage these RTU devices remotely. It can monitor the local I/O data, local GPS data and data of Modbus RTU modules. It also provides M2M API and M2M OPC Server solutions for other development environments. |
NB-IoT remote management solution: | |
If you choose MDM-4400 with G-4510 series to make it a NB-type power-saving PAC, you can choose management software NB DA server and other SCADA software to help customers build M2M system. The NB-DA Server provided by ICP DAS is an IoT (Internet of Things) management software that has a strong core technology for handling data and lets the user save the trouble of dealing with large data. The NB-DA Server allow users to manage devices remotely. It can monitor the local I/O data, local GPS data, and data of Modbus devices. The NB-DA Server also support different protocol like UDP, Modbus and MQTT, this allows users to choose methods to complete projects according to different needs. Users can use MQTT Broker or other SCADA software to build remote systems, and even use the Web to monitor and control remote devices from mobile devices. |
Hardware Specification
Item
|
G-4510
|
G-4510D
|
G-4510P
|
G-4510PD
|
|
CPU | 80 MHz internal microprocessor | ||||
SRAM/Flash | 512K/512K , real time clock, watchdog timer | ||||
NVRAM | 31 bytes, battery backup, data valid up to 10 years | ||||
EEPROM | 16 KB, retention > 40 years. 1,000,000 erase/write cycles | ||||
Comm. Interface | |||||
COM ports | COM1:5-wire RS-232; COM2: RS-485 | ||||
Ethernet | 10/100 Base-TX Ethernet controller | ||||
Digital Input | |||||
Input Channel | 3 | ||||
Input Type | Source(Dry Type), Common Ground | ||||
Off Voltage Level | +1 V max. | ||||
On Voltage Level | +3.5 ~ +30 V | ||||
Isolated Voltage | Non-isolated | ||||
Digital Output | |||||
Output Channel | 3 | ||||
Output Type | 3 Open Collector (Sink/NPN) | ||||
Load Voltage | +30 VDC max. | ||||
Load Current | 100 mA max. | ||||
Isolated Voltage | Non-isolated | ||||
Analog Input | |||||
Input Channel | 8 | ||||
Resolution | 12 – bit | ||||
Input Range/Type | 0 ~ 20 mA | ||||
Sample Rate | 1 KHz max. (Read one channel) | ||||
Accuracy | +/- 2 LSB (+/- 0.0097 mA) | ||||
Isolated Voltage | 2500Vrms 3000Dc to DC | ||||
Relay | |||||
Output Channel | 1 | ||||
Type | Form C | ||||
Input Range | 2A@30 Vdc ; 0.25 A @250 Vac | ||||
Mechanical endurance | typ. 108 operations | ||||
GPS Interface | |||||
Support Channels | — | 32 | |||
Sensitivity | — | Tracking = up to -159 dBm (with external LNA) | |||
Cold start = up to -146 dBm (with external LNA) | |||||
Acquisition Time | — | Hot start (Open Sky) = 2 s(typical) | |||
Cold start (Open Sky) = 36 s(typical) | |||||
Protocol Support | — | NMEA 0183 version 3.01 | |||
LCD Interface | |||||
General | Effective display area | — | 80.61 mm x 14.37 mm (W x H) | — | 80.61 mm x 14.37 mm (W x H) |
Module Dimension | — | 93 mm x 70 mm x 1.6 mm (W x H x T) | — | 93 mm x 70 mm x 1.6 mm (W x H x T) | |
Life Time | — | Expected life is more than 100,000 hours under normal operation | — | Expected life is more than 100,000 hours under normal operation | |
Power (Solar Input) | |||||
Protection | Power reverse polarity protection | ||||
Frame Ground Protection | ESD, Surge, EFT, Hi-Pot | ||||
Power Requirement | +10 VDC ~ +30 VDC , (Max. Voltage of Solar Panel must less +30V) | ||||
Power Consumption | Deep Sleep: < 10 mA@12VDC Deep Sleep(With LCD): < 11 mA@12VDC Sleep: < 15 mA@12VDC Idle: 90 mA @ 24 VDC Data Link: 150 ~ 400 mA (peak) @ 24 VDC |
||||
Lead Acid Battery Requirement | |||||
Battery | 12V Lead-Acid Battery | ||||
Charging Voltage | Voltage of Power Input must be over +16V | ||||
Low Voltage Protect | Low Voltage disconnect = 11.1V / Low Voltage reconnect = 12.6V | ||||
LED Indicators | |||||
System | Red | ||||
4G | Yellow | ||||
GPS | — | Green | |||
Charging / Fault | Green / Red | ||||
Mechanical | |||||
Casing | Metal | ||||
Dimensions | 47 mm x 142 mm x 168 mm (W x L x H) | ||||
Installation | DIN-Rail and Wall mount | ||||
Environment | |||||
Operating Temperature | -20 ~ +70 °C | -15 ~ +55 °C | -20 ~ +70 °C | -15 ~ +55 °C | |
Storage Temperature | -40 ~ +80 °C | -20 ~ +70 °C | -40 ~ +80 °C | -20 ~ +70 °C | |
Humidity | 5~90% RH, non-condensing |
Ordering Informations
G-4510 CR | Power Saving PAC with Solar charger (RoHS) |
G-4510D CR | Power Saving PAC with Solar charger and LCD display (RoHS) |
G-4510P CR | Power Saving PAC with Solar charger and GPS Function (RoHS) |
G-4510PD CR | Power Saving PAC with Solar charger, LCD display and GPS Function (RoHS) |