PDS-743(D) / PPDS-743(D)-MTCP / PDSM-743(D) / PPDSM-743(D)-MTCP
|
The PDS-700 series is a family of Programmable Device Servers, also known as “Serial-to-Ethernet gateway”, that are designed for linking RS-232/422/485 devices to an Ethernet network. The user-friendly VxComm Driver/Utility allows users to easily turn the built-in COM ports of the PDS-700 series into standard COM ports on a PC. By virtue of its protocol independence, a small-core OS and high flexibility, the PDS-700 series is able to meet the demands of every network-enabled application.
The PDS-700 series includes a powerful and reliable Xserver programming structure that allows you to design your robust Ethernet applications in one day. The built-in, high-performance MiniOS7 boots the PDS-700 up in just one second and gives you fastest responses.
The PPDS-700-MTCP series features true IEEE 802.3af-compliant (classification, Class 1) Power over Ethernet (PoE) using a standard category 5 Ethernet cable to receive power from a PoE switch like the NS-205PSE. The PPDS-700-MTCP also works as a Modbus TCP to RTU/ASCII gateway that supports most SCADA/HMI communications based on the Modbus/TCP protocol. The PDSM-700 is the PDS-700 with Metal Case (RoHS) and the PPDSM-700-MTCP is the PPDS-700-MTCP with Metal Case (RoHS). Metal Case version includes stronger protection than PDS-700 and PPDS-700-MTCP.
The PDS(M)-743(D) and PPDS(M)-743(D)-MTCP is equipped with 3 RS-232 ports, 1 RS-485 port and DI/DO. The removable on-board terminal block connector is designed for easy and robust wiring in industrial situations.
Request For Quotation
Description
Applications
- Factory Automation
- Building Automation
- Home Automation
Features
- Incorporate Serial Devices in an Ethernet network
- “Virtual COM” Extend COM Ports
- Virtual COM supports 32-bit and 64-bit Windows XP/2003/Vista/7/8
- Powerful Programmable Device Server
- Watchdog Timer suitable for use in harsh environments
- Power Reverse Polarity Protection
- Serial Port +/-4 kV ESD Protection Circuit
- Self-Tuner ASIC Controller on the RS-485 Port
- 5-digit LED Display (for versions with a display)
- RoHS Compliant with no Halogen
- Built-in High Performance MiniOS7 from ICP DAS
- 10/100 Base-TX Ethernet, RJ-45 Port
(Auto-negotiating, auto MDI/MDI-X, LED indicator) - ODM Service Is Available
- Low power consumption
- Palm-Sized with multiple Serial Ports
- Supports D/I, Latched D/I and Counter Functions[PPDS(M)-743(D)-MTCP only]
- Supports Modbus TCP to RTU/ASCII Gateway
- Supports PoE (IEEE 802.3af, Class 1)
System Specifications
Models | PDS(M)-743(D) | PPDS(M)-743(D)-MTCP | |
CPU | |||
CPU | 80186-80 MHz or compatible | ||
SRAM | 512 KB | ||
Flash Memory | Flash ROM: 512 KB ; Erase unit is one sector (64 KB) ; 100,000 erase/write cycles |
||
EEPROM | 16 KB; Data retention: 40 years; 1,000,000 erase/write cycles. |
||
Built-in Watchdog Timer | Yes | ||
Communication Interface | |||
Non-isolated | COM1 | RS-232 (TxD, RxD, RTS, CTS,GND) | |
COM2 | RS-485 (D2+, D2-,GND) | ||
COM3 | RS-232 (TxD, RxD,GND) | ||
COM4 | RS-232 (TxD, RxD,GND) | ||
RS-485 | Bias Resistor | Yes, 1 KΩ | |
Node | 254 (max.) | ||
Ethernet | 10/100 Base-TX, RJ-45 port (Auto-negotiating, auto MDI/MDI-X, LED indicator) |
||
PoE | – | IEEE 802.3af | |
COM Port Formats | |||
Data Bit | 7, 8: for COM1 and COM2 5, 6, 7, 8: for COM3 ~ COM4 |
||
Parity | None, Even, Odd, Mark, Space None parity is required when using 8 data bits and 2 stop bits on COM1/COM2. |
||
Stop Bit | 1, 2: for COM1 ~ COM4 | ||
Baud Rate | 115200 bps Max. | ||
LED Indicators | |||
5-digit 7 Segment | Yes, only for “D” versions | ||
System | Red | ||
PoE | – | Green | |
Power | |||
Protection | Power Reverse Polarity Protection | ||
Required Supply Voltage | +10 VDC ~ +30 VDC (non-regulated) | PoE or +12 VDC ~ +48 VDC (non-regulated) | |
Power Consumption | PDS(M)-743: 2.0 W PDS(M)-743D: 2.7 W |
PPDS(M)-743-MTCP: 2.2 W PPDS(M)-743D-MTCP: 2.9 W |
|
Mechanism | |||
Flammability | Fire Retardant Materials (UL94-V0 Level) | ||
Dimension (W x H x D) | 72 mm x 123 mm x 35 mm (88 mm x 123 mm x 28 mm for “M” versions) | ||
Installation | DIN-Rail or Wall mounting | ||
Casing | Fire Retardant Plastic (Metal for “M” versions) | ||
Environment | |||
Operating Temperature | -25 ~ +75 °C | ||
Storage Temperature | -40 ~ +80 °C | ||
Humidity | 5 ~ 90% RH, non-condensing |
I/O Specifications
|
Ordering Informations
PDS-743 CR | Programmable Device Serverwith 3 RS-232 ports and 1 RS-485 port(RoHS) Includes One CA-0910Cable |
PDSM-743 CR | PDS-743 CR with Metal Case |
PDS-743D CR | Programmable Device Serverwith 3 RS-232 ports, 1 RS-485 port and an LED Display(RoHS) Includes One CA-0910Cable |
PDSM-743D CR | PDS-743D CR with Metal Case |
PPDS-743-MTCP CR | Programmable Device Server with PoE, Modbus Gateway, 3 RS-232 ports and 1 RS-485 port (RoHS) Includes One CA-0910 Cable |
PPDSM-743-MTCP CR | PPDS-743-MTCP CR with Metal Case |
PPDS-743D-MTCP CR | Programmable Device Server with PoE, Modbus Gateway, 3 RS-232 ports, 1 RS-485 port and an LED Display (RoHS) Includes One CA-0910 Cable |
PPDSM-743D-MTCP CR | PPDS-743D-MTCP CR with Metal Case |
Datasheet
PDS-700_quick_start_en_v13 (1)