Description
| Specification | |||
| Description | 18.5 inch Wide Open Frame Capacitive Touch Monitor | ||
| Model | AXTC185-OF | ||
| Panel size | 18.5 inch Widescreen | ||
| Number of Colors | 16.7M | ||
| Dot Resolution | 1366 x 768 | ||
| Aspect Ratio | 16:9 | ||
| Brightness | 300cd/m² | ||
| Contrast Ratio | 1000:1 | ||
| Response time | 2ms | ||
| Viewing Angle | L/R=160°, U/D=150° | ||
| View Area | 409.8(H)x230.4(V) mm | ||
| Power Consumption | Max 20W | ||
| Frequency | 60~75Hz | ||
| Power Supply | DC 12V | ||
| Touch type | G+G,10 Points Capacitive Touch screen | ||
| Touch validity | >5,000,000 | ||
| Installation | Wall-mount or desktop or Embedded | ||
| Language | Multi Language | ||
| Connector | VGA+HDMI | ||
| Touch input | USB | ||
| Net Weight | 4.5KG | ||
| Casing | Metal Casing | ||




