Features
- Die cast aluminum alloy moulding, fanless design
- Onboard Intel Whiskey Lake U series processor
- Support 9V ~ 36V wide voltage input, and TPM2.0 security encryption
- Support 2*RS232/422/485 COM, 6*COM Optional
- Support 2*Intel LAN, Optional 4*Intel LAN
- IP65 full flat front panel
Description
| Model | AXPPC-A116 |
| Processor | Intel Celeron 4205U (2 Cores 2 Threads, 1.8GHz) Core i3-10110U (2C / 4T, 2.1GHz, Max turbo 4.1GHz) Intel Core i5-8260U (4C / 8T, 1.6GHz, Max turbo 3.9GHz) Intel Core i7-8565U (4 Cores 8 Threads, 1.8GHz, Max turbo 4.6GHz) |
| Memory | 1*DDR4 2133/2400 SODIMM Memory, Max. 32GB |
| BIOS | AMI UEFI BIOS |
| Display Chip | Intel UHD Graphics |
| Display Port | 1*HDMI, 1*LVDS (Support synchronous and asynchronous dual display) |
| Storage | 1*M.2 2280 slot (SATA), 1*2.5” HDD/SSD (Support RAID 0/1) |
| Expansion Slot | Support 1*Mini PCIe slot (Support WIFI/BT/3G/4G), Embedded SIM slot |
| I/O | 1*HDMI, 2*COM (Optional COM1&2 RS232/422/485), 6*COM Optional, 1*Power switch
1*2-Pin power supply phoenix connector, 1*Audio (Support Mic and Speaker), 4*USB3.0, 2*Intel 1000M LAN (4*LAN Optional) |
| Other Function | TPM2.0 security encryption, Auto power on, Timing boot, Wake on LAN, PXE boot, Watchdog (0~255 level) |
| Expansion Function | GPIO (8 Input 8 Output), 2*LAN, 4*COM, 2*USB2.0 (Standard doesn’t include these ports) |
| LCD | Size: 12.1 inch TFT-LCD; Brightness: 350 cd/m2; Viewing Angle: Full Angle. Ratio: 4:3; Resolution: 1024 * 768; |
| Touch Screen | Industrial grade multi-touch capacitive touch screen. Lifetime: More than 50000 Thousand Times; |
| Speaker | Two 8-ohm 2-watt speaker |
| Input Voltage | DC 9V ~ 36V wide voltage input, support positive pole and negative electrode connect reversely protection |
| Application | Industrial Automation, Medical, Logistics, Transportation, Warehousing, Machine Vision, etc. |
| Structure Parameter | |
| Color | Titanium gray (Color can be customized) |
| Material | Aluminum alloy chassis |
| Dimension | 309.5 * 248 * 60 mm |
| Weight | 2.9 kg |
| Environmental Parameter | |
| Work Temp | 0℃ ~ +50℃ (Commercial), -20℃ ~ +60℃ (Industrial SSD), Surface air flow |
| Work Humidity | 5% ~ 95% non-condensing |





