Features
- Die cast aluminum alloy moulding, fanless design
- Onboard Intel Whiskey Lake U series processor
- Support 9V ~ 36V wide voltage Input, and TPM2.0 security encryption
- Support 2*RS232/422/485 COM, 6*COM Optional
- Support 2*Intel lans, 4*Intel lans Optional
- IP65 full flat front panel
Description
Model | AXPPC-A116 |
Processor | Onboard Intel Celeron 4205U (Dual core dual threads, 1.8GHz, 2MB Cache); |
Onboard Intel Core i3-10110U(Dual core quad threads,2.1GHz,Max turbo 4.1GHz,4MB Cache) | |
Onboard Intel Core i5-8260U (Quad core eight threads, 1.6GHz, Max turbo 3.9GHz, 6MBCache) | |
Onboard Intel Core i7-8565U(Quad core eight threads,1.8GHz,Max turbo 4.6GHz,8MB Cache) | |
Memory | Support 1*DDR4 2133/2400 SODIMM Memory, Max. Support 32GB |
BIOS | AMI UEFI BIOS |
Display Chip | Integrated Intel UHD Graphics |
Display Port | 1*HDMI,1*LVDS(Support synchronous and asynchronous dual display) |
Storage | Onboard 1*M.2 2280 slot(SATA Protocol), 1*2.5” HDD,Support RAID 0/1 |
Expansion Slot | Support 1*Mini PCIE slot (Support WIFI/Bluetooth/3G/4G Optional, embedded SIM slot) |
I/O | 1*HDMI, 2*COM (COM1&COM2 RS232/RS422/RS485 Optional, 6*COM Optional), 1*PowerSwitch
1*2-Pin power supply phoenix connector, 1*Audio (Support Mic and Speaker at the same time), 4*USB3.0, 2*Intel 1000M LAN(4*LAN Optional) |
Other Function | TPM2.0 security encryption、Auto power on when there is electricity、Timing boot、Wakeon LAN、PXE boot、Watchdog(0~255 level)(Standard version doesn’t set these function) |
Expansion Function | GPIO(8 Input 8 Output), 2*LAN、4*COM, 2*USB2.0 (Standard version doesn’t include these ports) |
LCD | Size:12.1 inch TFT-LCD; Brightness: 350 cd/m2; Viewing Angle: Full Angle. Ratio: 4:3; Resolution: 1024×768; |
Touch Screen | Industrial grade multi-touch capacitive touch screen. Lifetime: More than 50000 Thousand Times; |
Speaker | Two 8-ohm 2-watt speaker |
Input Voltage | DC 9V ~ 36V wide voltage Input,support positive pole and negative electrode connect reversely protection |
Application | Industrial Automation, Medical, Logistics Transportation, Warehousing, Machine Vision, etc. |
Structure Parameter | |
Color | Titanium gray (Color can be customized) |
Material | Aluminum alloy chassis |
Dimension | 309.5 * 248 * 60 mm |
Weight | 2.9 kg |
Environmental Parameter | |
Work Temp | 0℃ ~ +50℃ (Commercial), -20℃ ~ +60℃(Industrial SSD), Surface air flow |
Work Humidity | 5% ~ 95% non-condensing |