|
The WF-2026 is a multifunction module with Wi-Fi interface that includes 5 analog input channels, 2 analog output channels, 2 digital input channels and 3 digital output channels. It provides a programmable input range on all analog input (+/-150 mV, +/-500 mV, +/-1 V, +/-5 V, +/-10 V, +/-20 mA or 0 ~ +20 mA) and output range on all analog output (12-bit at +/-5 V, +/-10 V, 0 ~ +20 mA or +4 ~ +20 mA). Each analog input and output channel can be configured for an individual range and provides a high overvoltage protection of 240 Vrms. Analog Input and output can be jumper selectable as either voltage or current.
With the popularity of 802.11 network infrastructure, the WF-2026 makes an easy way to incorporate wireless connectivity into monitoring and control systems. The WF-2026 also supports Modbus/TCP and UDP protocols and the network encryption configuration, which makes perfect integration to SCADA software and offer easy and safe access for users from anytime and anywhere.
Request For Quotation
- Description
- Multi Platform Remote Access Software
- Hardware Specifications
- Ordering Informations
- Datasheet
Description
Applications
Features
- Multifunction (5 AI, 2 AO, 2 DI and 3 DO)
- Individual Channel Configuration
- Jumper Selectable Voltage or Current Input/Output
- Configurable Power-on and Safe Value Settings
- Compatible with IEEE 802.11b/g standards
- Support WEP, WPA and WPA2 wireless encryption
- Support Modbus/TCP and UDP protocols
- Support DHCP network configuration
- Support DO/AO power on value & safe value mechanism
- Overload and Short Circuit Protection for Digital Output
- 240 Vrms Overvoltage Protection for Voltage Input
- ±4 kV Contact ESD Protection
- Built-in Watchdog
Multi Platform Remote Access Software
Real-time data from the WF-2000 I/O module can be accessed from anywhere and at any time using the WF-2000 Utility and iOS App.
Download:
1. Download by iTunes
2. App Store
Search keyword: WF2000
Compatibility:
Requires iOS 8.1 or later. Compatible with iPhone, iPad, and iPod touch.s
Hardware Specifications
Analog Input | ||
Channels | 5 (Differential) | |
Input Range | Voltage : ±150 mVDC, ±500 mVDC, ±1 VDC, ±5 VDC, ±10 VDC | |
Current : 0 ~ +20 mA, +4 ~ +20 mA, ±20 mA (Jumper Selectable)) | ||
Resolution | 16 bit | |
Accuracy | ±0.1% FSR | |
Sampling Rate | 10 Hz (Total) | |
Zero Drift | ±20 μV/°C | |
Span Drift | ±25 ppm/°C | |
Common Mode Rejection | 86 dB Min. | |
Normal Mode Rejection | 100 dB | |
Input Impedance | Voltage | 2 MΩ |
Current | 140 Ω | |
Overvoltage protection | 240 Vrms | |
Overcurrent Protection | Yes, 50 mA @ 110 VDC | |
Individual Channel Configuration | Yes | |
Analog Output | ||
Channels | 2 | |
Output Range | Voltage : +0 ~ +5 VDC, +0 ~ +10 VDC, ±5 VDC, ±10 VDC | |
Current : +0 ~ +20 mA, +4 ~ +20 mA (Jumper Selectable) | ||
Resolution | 12 bit | |
Accuracy | ±0.1% FSR | |
Output Capacity Voltage Output Capability |
10 VDC @ 20 mA | |
Power-on Value | Yes, Programmable | |
Safe Value | Yes, Programmable | |
Digital Input | ||
Channels | 2 | |
Input Type | Dry Contact: Source | |
Dry Contact Level | Off Voltage Level: Open | On Voltage Level: Close to GND |
Photo-Isolation | 3750 VDC | |
Digital Output | ||
Channels | 3, Sink(NPN) | |
Output Voltage | +3.5 VDC ~ +50 VDC | |
Output Current | 700mA per channel | |
Intra-module Isolation, Field to Logic | 3750 VDC | |
Overvoltage Protection | 60 VDC | |
Short-circuit Protection | Yes | |
Power-on Value | Yes, Programmable | |
Safe Value | Yes, Programmable | |
Wi-Fi Interface | ||
Antenna | 5 dBi (Omni-Directional) | |
Output Power | 8 dBm @ 11Mbps | |
Receive Sensitivity | -83 dBm @ 11Mbps | |
Standard Supported | IEEE 802.11b/g | |
Wireless Mode | Infrastructure & Ad-hoc | |
Certifications | CE/FCC, FCC IDs | |
Encryption | WEP, WPA and WPA2 | |
Transmission Range | 50 meters (LOS) | |
Isolation | ||
Intra-module Isolation, Field-to-Logic | 3000 VDC | |
Power | ||
Input Voltage Range | 10 ~ 30 VDC | |
Power Consumption | 2.2W | |
Mechanism | ||
Installation | DIN-Rail | |
Dimensions | 33mm x106mm x 120mm (W x L x H) | |
Environment | ||
Operating Temperature | -25°C ~ +75°C | |
Storage Temperature | -30°C ~ +80°C | |
Humidity | 10% ~ 90% |
Ordering Informations
WF-2026 CR
|
5-channel Analog Input, 2-channel Analog Output, 2-channel Digital Input and 3-channel Digital Output Wi-Fi I/O Module (RoHS)
|
---|