| Introduction | |
|
The DL-110-E/DL-120-E are Data Logger devices that can be used to record illumination, temperature, humidity and dew point data, together with date and time stamp information. Up to 600,000 downloadable records can be stored. Real-time data can be accessed from the DL-110-E/DL-120-E device from anywhere and at any time using the free Windows software, the iOS App or the Android App, as long as they are connected to the same local network as the Data Logger. The DL-110-E/DL-120-E supports popular industrial protocols such as DCON, Modbus RTU, Modbus TCP, as well as the emerging machine-to-machine (M2M)/IoT (Internet of Things) connectivity protocol – MQTT. The DL-110-E/DL-120-E Data Logger can be connected using a variety of communication interfaces, including Ethernet and RS-485, meaning that the device can be easily integrated into existing HMI or SCADA systems, and are easy to maintain in a distributed control system.
|
Request For Quotation
Description
| Features |
|
| Applications | ||
|
||

Specifications
| Models | DL-110-E | DL-110-E-W | DL-120-E | DL-120-E-W | |
| Illuminance Measurement | |||||
| Range | 0 to 100,000 Lux | ||||
| Resolution | 1 Lux | ||||
| Accuracy | ±5% | ||||
| Temperature Measurement | |||||
| Range | -20 to +60°C (-31 to +176˚F) | – | |||
| Resolution | 0.1°C | – | |||
| Accuracy | Typical: ±0.4°C; refer to figure 2 | – | |||
| Relative Humidity Measurement | |||||
| Range | 0 to 100% RH | – | |||
| Resolution | 0.1% RH | – | |||
| Accuracy | Typical: ±3% RH @ 20 ~ 80% RH; refer to figure 1 | – | |||
| LED Indicators | |||||
| PWR | System indicator (Green) | ||||
| Link | Link/Act indicator (Green) | ||||
| PoE | PoE indicator (Red) | ||||
| Software | |||||
| Built-in Web Server | Yes | ||||
| Communication | |||||
| Ethernet Port | 10/100 Base-TX, 8-Pin RJ-45 x1 (Auto-negotiating, | ||||
| Security | IP filter (whitelist) and Password (web) | ||||
| Protocol | Modbus TCP and MQTT (Ethernet) | ||||
| Dual Watchdog | Yes, Module (2.3 seconds), Communication | ||||
| System | |||||
| Real Time Clock | Yes | ||||
| Data Logger | Yes, 600,000 Records | ||||
| Electrical | |||||
| Powered from Terminal Block | +12 to +48 VDC | ||||
| Powered via PoE | IEEE 802.3af, Class 1 (require a PoE switch or injector) | ||||
| Power Consumption | PoE | 1.2 W (Max.) | |||
| Non-PoE | 1.1 W (Max.) | ||||
| Mechanical | |||||
| Dimensions (W x L x H) | 100 mm x 131 mm x 67 mm | 100 mm x 112 mm x 67 mm | |||
| Waterproof Level | IP65 | ||||
| Installation | DIN-Rail or Wall mounted | ||||
| Module Housing | Black Cover | White Cover | Black Cover | White Cover | |
| Environment | |||||
| Operating Temperature | -20 to +60˚C | ||||
| Storage Temperature | -30 to +80˚C | ||||
| Ambient Relative Humidity | 10 to 95% RH, Non-condensing | ||||









