
SST-900B
|
900 MHz RS-232/RS-485 Wireless Modem |
The SST-900B is a radio frequency modem with an RS-232/RS-485 interface port and is designed for data acquisition and control applications between a host and remote sensors. It is also useful for those applications where the installation of cable wire is inconvenient.
The SST-900B module is a wireless module that works in a frequency range of 902-928 MHz, and includes adjustable 16 RF channels and each channel can be allocated one of sixteen group IDs. The SST-900B can be used not only in peer-to-peer mode but also in a multi-point structure.
Request For Quotation
Description
Applications
Features
- Half-duplex up to 115200 bps
- Internal Self-Tuner
- ISM Band 900 MHz
- Typical wireless transmission range is 700 meters (LOS)
- UI Configuration via external switch
Hardware Specifications
Wireless | |||
Operating Frequency Range | 915 MHz (902 MHz ~ 928 MHz) | ||
Channel Spacing | 1.5 MHz | ||
Transmit Power | Up to 20 dBm | ||
Number of Channel | 16 | ||
Transmission Range | 700 m | ||
Receive Sensitivity | -100 dBm @ 150k bps | ||
Antenna | |||
Type | 3 dBi Omni-directional, bendable | ||
Connector | Reverse Polarity SMA (RP-SMA) Plug (Male) | ||
Com 0 Settings | |||
Interface | RS-232 | TxD, RxD, GND | |
RS-485 | DATA+, DATA-; internal self-tuner ASIC; Non-isolated | ||
Baud Rate | 1200 ~ 115200 bps | ||
Data Bit | 8 | ||
Parity Check | None, Even , Odd | ||
Stop Bit | 1 | ||
Power | |||
Operating Voltage | +10 VDC ~ +30 VDC | ||
Mechanical | |||
Dimensions (W x L x H) | 84 mm x 108 mm x 33 mm | ||
Environment | |||
Operating Temperature | -25 °C ~ +70 °C | ||
Storage Temperature | -40 °C ~ +80 °C | ||
Humidity | 0 ~ 90% RH, Non-condensing |
Ordering Informations
SST-900B | 900 MHz RS-232/RS-485 Wireless Modem |