Sale!
Original price was: RM3,000.00.RM2,000.00Current price is: RM2,000.00.
Description
AXTC1503-PC 15″ Resistive Touch Panel Monitor
| Specification | |||
| Description | 15″ Industrial Resistive Touch Screen Monitor Panel Mount | ||
| Model | AXTC1503-PC | ||
| Panel size | 15 inch, 5 : 4 Ratio panel | ||
| Number of Colors | 16.7M | ||
| Dot Resolution | 1024×768 | ||
| Aspect Ratio | 0.672916667 | ||
| Brightness | 300cd/m² | ||
| Contrast Ratio | 800:1 | ||
| Response time | 5ms | ||
| Viewing Angle | L/R=170°, U/D=160° IPS Panel | ||
| View Area | – | ||
| Power Consumption | Max 25W | ||
| Frequency | 60~75Hz | ||
| Power Supply | DC 12V | ||
| working Temperature | -10 to 60°C | ||
| storage Temperature | -20 to 70°C | ||
| Touch type | G+G,10 Points Capacitive Touch screen | ||
| Touch validity | >5,000,000 | ||
| Installation | Wall-mount or desktop or Embedded | ||
| Language | Multi Language | ||
| Connector | VGA+HDMI | ||
| Touch input | USB (free driver) | ||
| Unit Size without brackets | 386 x 320 x 47 mm | ||
| VESA | 75 x 75mm and 100 x 100mm | ||
| Net Weight | 5 kg | ||
| Casing | Metal Casing/Frame | ||
| Support OS | Windows, Linux, Mac, DOS, Android | ||




