Description
24″ 16:9 Ratio, 10 Points Capacitive Touch Screen Display suitable for Kiosk or industrial application.
| Specification | |||
| Description | 24 inch Capacitive Touch Screen Monitor | ||
| Model | AXTC-W24 | ||
| Panel size | 24 inch, 16 : 9 Ratio panel | ||
| Number of Colors | 16.7M | ||
| Dot Resolution | 1920×1080 | ||
| Aspect Ratio | 0.672916667 | ||
| Brightness | 300cd/m² | ||
| Contrast Ratio | 1000:1 | ||
| Response time | 8ms | ||
| Viewing Angle | L/R=178°, U/D=178° IPS Panel | ||
| View Area | – | ||
| Power Consumption | Max 25W | ||
| Frequency | 60~75Hz | ||
| Power Supply | AC 100-240V | ||
| Working Temperature | -10 to 60°C | ||
| Storage Temperature | -20 to 70°C | ||
| Touch type | G+G,10 Points Capacitive Touch screen | ||
| Touch validity | >5,000,000 | ||
| Installation | Wall-mount | ||
| Language | Multi Language | ||
| Connector | VGA+HDMI+DVI | ||
| Touch input | USB (free driver) | ||
| Unit Size without brackets | 572.28 x 344.22 x 65.3 mm | ||
| VESA | 100x100mm | ||
| Net Weight | – | ||
| Casing | Metal Casing | ||
| Support OS | Windows,Linux,Mac,DOS,Android | ||





