Features
- Aluminum alloy structure, fanless design;
- Onboard Intel Whiskey Lake U series processor;
- Support 9V ~ 36V wide voltage Input, and TPM2.0 security encryption;
- Support 2*RS232/422/485 COM, 6*COMs optional;
- Support 2*Intel LANs, 4*Intel LANs optional;
- IP65 full flat front panel;
- Compatible with Windows 10 & Linux OS
Description
| Model | AXPPC-116A |
| Processor | Intel Celeron J6412 (4 Cores / 4 Threads, 2GHz, Max turbo 2.6GHz) Celeron 4205U (2 Cores / 2 Threads, 1.8GHz) 10th gen, Core i3-10110U (2 Cores / 4 Threads, 2.1GHz, Max turbo 4.1GHz) Core i5-8260U (4 Cores / 8 Threads, 1.6GHz, Max turbo 3.9GHz) Intel Core i7-8565U (4 Cores / 8 Threads, 1.8GHz, Max turbo 4.6GHz) |
| Memory | Support 1*DDR4 2133/2400 SODIMM memory slot, Max. 32GB |
| BIOS | AMI EFI BIOS |
| Display Chip | Integrated Intel UHD Graphics |
| Display Port | 1*HDMI, 1*LVDS (Support synchronous & asynchronous dual display) |
| Storage | 1*M.2 2280 slot (SATA Protocol) 1*2.5″ HDD slot, Support RAID 0/1 |
| Expansion Slot | 1*Mini PCIe slot (Support WIFI/BT/3G/4G) 1*Embedded SIM slot |
| I/O | 1*HDMI, 2*COM (COM1&2 RS232/422/485), Optional 6*COM, 1*Power Switch, 1*2 pin power supply phoenix connector, 1*Audio (2 in 1), 4*USB3.0, 2*Intel 1000M LAN ports (4*LAN optional) |
| Other Functions | TPM2.0 security encryption, Auto power on when there is electricity, Timing boot, Wake on LAN, PXE boot, Watchdog (0~255 level) (Standard version doesn’t set these functions) |
| Expansion options | GPIO (8 Input, 8 Output), 2*LAN, 4*COM, 2*USB2.0) (Standard version doesn’t include these ports) |
| LCD | Size: 12.1 inch TFT-LCD; Brightness: 350 cd/m2; Viewing Angle: Full Angle; Ratio: 4:3; Resolution: 1024 * 768 |
| Touch Screen | Industrial grade multi-touch resistance touch screen, Lifetime: >50k times |
| Speaker | 2*8Ω 2V speakers |
| Input Voltage | DC 9-36V wide voltage, Support positive and negative electrode protection |
| Application | Industrial Automation, Medical, Logistics Transportation, Warehousing, Machine Vision, etc |
| Structure Parameter | |
| Color | Titanium gray (Color can be customized) |
| Material | Aluminum alloy chassis |
| Dimension | 309.5 * 248 * 60 mm Embedded: 298.5 * 237 mm |
| Weight | 2.9 kg |
| Environmental Parameter | |
| Work Temp | 0℃ ~ +50℃ (Commercial), -20℃ ~ +60℃ (Industrial SSD), Surface air flow |
| Work Humidity | 5% ~ 95% non-condensing |
Note: There is a conflict between extended and standard function. Please consult technical personnel for extended function.





